ROSTER
Wt. | Name | Grade |
106 | Finn Adams | 7 |
106 | Eli Ekroth | 7 |
106 | Judd Hansen | 7 |
113 | Jackson Bauld | 11 |
120 | Breven Bolander | 8 |
120 | Owen Hansen | 10 |
126 | Kort Schonebaum | 12 |
132 | Kaleb Schonebaum | 8 |
138 | Carson Peck | 9 |
145 | Gentry Bartling | 8 |
145 | Jhett Eklund | 8 |
145 | Mason Janek | 7 |
145 | Tyler Spencer | 11 |
145 | Jordan Vosika | 12 |
152 | Mason Hood | 11 |
152 | Trey Murray | 9 |
152 | Mason Peck | 11 |
152 | Rylan Peck | 9 |
160 | Kade Braun | 9 |
160 | Gunnar Stephens | 10 |
170 | Jay Wright | 10 |
182 | Tucker Even | 12 |
195 | Taren Serr | 11 |
220 | Rhoss Oliver | 12 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
|